<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Networks Techno Blog &#187; QuickTip</title>
	<atom:link href="http://blogs.corenetworks.es/tag/quicktip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.corenetworks.es</link>
	<description>Solaris, Opensolaris and Java Weblog</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ShellScript: Interesting command this &#8216;tput&#8217;</title>
		<link>http://blogs.corenetworks.es/2010/09/shellscript-interesting-command-this-tput/</link>
		<comments>http://blogs.corenetworks.es/2010/09/shellscript-interesting-command-this-tput/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:15:16 +0000</pubDate>
		<dc:creator>Alex Sola</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[QuickTip]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://blogs.corenetworks.es/?p=531</guid>
		<description><![CDATA[Making shell scripts, sometimes, require some visual presentation. Maybe you need make letters bold, or use a white background. Maybe we want to write in a precise position of the screen. For this worthless activities, I found &#8216;tput&#8217;. tput is a quite simple command which comes with a basic Solaris installation. I reads termcap database [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blogs.corenetworks.es/2010/09/shellscript-interesting-command-this-tput/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTip: How to reinitialize several disks with an empty SMI partition table</title>
		<link>http://blogs.corenetworks.es/2010/05/quicktip-how-to-rinitialize-disks-with-smi/</link>
		<comments>http://blogs.corenetworks.es/2010/05/quicktip-how-to-rinitialize-disks-with-smi/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:31:49 +0000</pubDate>
		<dc:creator>Jorge Moratilla</dc:creator>
				<category><![CDATA[QuickTip]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[smi]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blogs.corenetworks.es/?p=482</guid>
		<description><![CDATA[Hi, today i was preparing a couple of arrays of disks that have been previously used in other courses. I&#8217;ve got this problem you&#8217;ll may be familiar with: several disks with different sizes, geometries, partition tables and labels (EFI, SMI). With more than 30 disks to reset manually, I know it&#8217;s gonna take me a [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blogs.corenetworks.es/2010/05/quicktip-how-to-rinitialize-disks-with-smi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

